Everything you need to navigate the Central Florida real estate market.
| Date | Rate (%) |
|---|---|
| 2026-07-30 | 6.66 |
| 2026-07-23 | 6.58 |
| 2026-07-16 | 6.55 |
| 2026-07-09 | 6.49 |
| 2026-07-02 | 6.43 |
| 2026-06-25 | 6.49 |
| 2026-06-18 | 6.47 |
| 2026-06-11 | 6.52 |
| 2026-06-04 | 6.48 |
| 2026-05-28 | 6.53 |
| 2026-05-21 | 6.51 |
| 2026-05-14 | 6.36 |
| 2026-05-07 | 6.37 |
| 2026-04-30 | 6.3 |
| 2026-04-23 | 6.23 |
| 2026-04-16 | 6.3 |
| 2026-04-09 | 6.37 |
| 2026-04-02 | 6.46 |
| 2026-03-26 | 6.38 |
| 2026-03-19 | 6.22 |
Contact Danny today for a free, no-obligation consultation. Reach out now and receive:
Schedule a 1 on 1 with Danny
Please enter your username or email address. You will receive a link to create a new password via email.