Everything you need to navigate the Central Florida real estate market.
| Date | Rate (%) |
|---|---|
| 2026-09-17 | 6.95 |
| 2026-09-10 | 6.76 |
| 2026-09-03 | 6.71 |
| 2026-08-27 | 6.66 |
| 2026-08-20 | 6.65 |
| 2026-08-13 | 6.67 |
| 2026-08-06 | 6.69 |
| 2026-07-30 | 6.66 |
| 2026-07-23 | 6.58 |
| 2026-07-16 | 6.55 |
| 2026-07-09 | 6.49 |
| 2026-07-02 | 6.43 |
| 2026-06-25 | 6.49 |
| 2026-06-18 | 6.47 |
| 2026-06-11 | 6.52 |
| 2026-06-04 | 6.48 |
| 2026-05-28 | 6.53 |
| 2026-05-21 | 6.51 |
| 2026-05-14 | 6.36 |
| 2026-05-07 | 6.37 |
Contact Danny today for a free, no-obligation consultation. Reach out now and receive:
Schedule a 1 on 1 with Danny
Please enter your username or email address. You will receive a link to create a new password via email.