Everything you need to navigate the Central Florida real estate market.
| Date | Rate (%) |
|---|---|
| 2026-04-30 | 6.3 |
| 2026-04-23 | 6.23 |
| 2026-04-16 | 6.3 |
| 2026-04-09 | 6.37 |
| 2026-04-02 | 6.46 |
| 2026-03-26 | 6.38 |
| 2026-03-19 | 6.22 |
| 2026-03-12 | 6.11 |
| 2026-03-05 | 6.0 |
| 2026-02-26 | 5.98 |
| 2026-02-19 | 6.01 |
| 2026-02-12 | 6.09 |
| 2026-02-05 | 6.11 |
| 2026-01-29 | 6.1 |
| 2026-01-22 | 6.09 |
| 2026-01-15 | 6.06 |
| 2026-01-08 | 6.16 |
| 2025-12-31 | 6.15 |
| 2025-12-24 | 6.18 |
| 2025-12-18 | 6.21 |
Contact Danny today for a free, no-obligation consultation. Reach out now and receive:
Schedule a 1 on 1 with Danny
Please enter your username or email address. You will receive a link to create a new password via email.